
Drs. Anil O. Yalcin
Kavli Institute of Nanoscience, Delft University of Technology, Delft, The Netherlands
Authors | Anil O. Yalcin, Zhaochuan Fan, Bart Goris, Wun-Fan Li, Rik S. Koster, Chang-Ming Fang, Alfons van Blaaderen, Marianna Casavola, Frans D. Tichelaar, Sara Bals, Gustaaf Van Tendeloo, Thijs J. H. Vlugt, Daniël Vanmaekelbergh, Henny W. Zandbergen and Marijn A. van Huis. Email | m.a.vanhuis@uu.nl
Application | Atomic Resolution Monitoring of Cation Exchange in CdSe-PbSe Heteronanocrystals during Epitaxial Solid–Solid–Vapor Growth |
Authors | Anil O. Yalcin, Zhaochuan Fan, Bart Goris, Wun-Fan Li, Rik S. Koster, Chang-Ming Fang, Alfons van Blaaderen, Marianna Casavola, Frans D. Tichelaar, Sara Bals, Gustaaf Van Tendeloo, Thijs J. H. Vlugt, Daniël Vanmaekelbergh, Henny W. Zandbergen and Marijn A. van Huis. |
Journal | Nano Letters, 2014 |
Sample | Nanoparticles |
Topic | Interface, Diffusion, Growth, hetero-nanoparticle/crystal |
Field | Material Science, Chemistry, Electronics |
Techniques | HRSTEM, EDX Mapping |
Keywords | Colloidal Nanocrystals; Cation Exchange; Molecular Dynamics; Density Functional Theory; In Situ Transmission Electron Microscopy |
Publication / D.O.I. | Full publication here |
Atomic Resolution Monitoring of Cation Exchange in CdSe-PbSe Heteronanocrystals during Epitaxial Solid–Solid–Vapor Growth
DENSsolutions Comments
Structure evolution across an interface (e.g. diffusion, growth, chemical reaction, etc.) requires not only crystal structure information, but chemical information both to be known. HRSTEM images, combining with EDX mapping, provides analysis tool to investigate samples structure as well as chemical environment changes down to nano/atomic scale. During these analyses, the sample stability at elevated temperature is extremely crucial for achieving reliable/interpretable results, simply because longer time need to be applied for collecting enough signal.
The DENSsolutions heating system provides such an extreme sample stability at the elevated temperature that enables the chemical mapping of this dynamic growth process to be obtained. The researchers use the collect experimental results, as well as detailed atomistic simulations reveal that the growth process is mediated by vacancies.